Book distribution statistics by period, place and participant.
| # | Countries | Total books | Points | Reports | Period |
|---|---|---|---|---|---|
| 1 | Malawi | 660 | 531 | 1 | 2011 |
| 2 | Colombia | 353 | 122 | 1 | 2011 |
| 3 | Luxembourg | 347 | 411 | 1 | 2011 |
| 4 | Azerbaijan, CIS | 304 | 304 | 1 | 2011 |
| 5 | China | 213 |
| 426 |
| 1 |
| 2011 |
| 6 | Panama | 117 | 36 | 1 | 2011 |
| 7 | Congo Republic | 24 | 48 | 1 | 2011 |
| 8 | Unknown | 0 | 3,146,516 | 12 | 2011 |