| Name | Place | Total books | Points | Reports |
|---|---|---|---|---|
| India | India | 6,091,329 | 8,646,622 | 1 |
| United States | United States | 1,090,675 | 1,116,701 | 1 |
| Russia, CIS | Russia, CIS | 790,970 | 579,445 | 1 |
| Bangladesh | Bangladesh | 315,961 | 201,372 | 1 |
| United Kingdom | United Kingdom | 134,871 | 148,684 | 1 |
| Ukraine, CIS | Ukraine, CIS | 99,446 | 79,929 | 1 |
| Italy | Italy | 70,041 | 68,064 | 1 |
| Mexico | Mexico | 69,527 | 68,369 | 1 |
| Brazil | Brazil | 60,304 | 42,490 | 1 |
| Hungary | Hungary | 56,763 | 36,921 | 1 |
| South Africa | South Africa | 56,585 | 33,319 | 1 |
| New Zealand | New Zealand | 55,913 | 56,226 | 1 |
| Germany | Germany | 52,655 | 52,830 | 1 |
| Australia | Australia | 51,660 | 64,799 | 1 |
| Czech Republic | Czech Republic | 48,926 | 50,550 | 1 |
| France | France | 38,422 | 40,114 | 1 |
| Bulgaria | Bulgaria | 33,320 | 27,760 | 1 |
| Argentina | Argentina | 31,800 | 25,992 | 1 |
| Kenya | Kenya | 30,838 | 19,808 | 1 |
| Japan | Japan | 30,182 | 37,509 | 1 |
| Name | Place | Total books | Points | Reports |
|---|---|---|---|---|
| Mayapurtemple stats | Mayapur / India / Mayapur / India / India | 1,437,969 | 1,789,845 | 1 |
| New Delhinot linked to map | India / India | 761,521 | 1,149,811 | 1 |
| Punenot linked to map | India / India | 543,836 | 957,079 | 1 |
| Mumbai-Juhunot linked to map | India / India | 478,201 | 687,924 | 1 |
| Los Angelestemple stats | Los Angeles / United States / Los Angeles / United States / United States | 279,565 | 231,859 | 1 |
| New Delhi(Punj.Bagh)not linked to map | India / India | 278,955 | 557,910 | 1 |
| Silicon Valley(ISV)not linked to map | United States / United States | 265,126 | 302,680 | 1 |
| Vrindavannot linked to map | India / India | 195,635 | 157,987 | 1 |
| Mumbai-Chowpatty |
| Name | Place | Total books | Points | Reports |
|---|---|---|---|---|
| Acyuta Aravinda Ros | Rus | 0 | 292 | 1 |
| Acyutatma d St. | Rus | 0 | 2,019 | 3 |
| Adbhut Hari d Mum | Ind | 0 | 688 | 2 |
| Adhoksaja d Niz | Rus | 0 | 512 | 2 |
| Adi Karta d (Gai Ala | USA | 0 | 821 | 2 |
| Aditya Narayan d Hil | USA | 0 | 294 | 1 |
| Advaita Kripalu Yar | Rus | 0 | 1,401 | 1 |
| Aitota d LA | USA | 0 | 408 | 1 |
| Aja Narayan d Pun | Ind | 0 | 1,420 | 3 |
| Ajay Nitai d Tok | Jap | 0 | 444 | 1 |
| Ajitatma Nityana May |
| Name | Place | Total books | Points | Reports |
|---|---|---|---|---|
| BookBase Yearly Temples 2021 | bookbase.yearly-temples.2021 | 9,464,328 | 11,599,587 | 1 |
| World Sankirtan Newsletter April 2021 | wsn-historical.2021-04 | 0 | 421,046 | 1 |
| World Sankirtan Newsletter February 2021 | wsn-historical.2021-02 | 0 | 458,746 | 1 |
| World Sankirtan Newsletter January 2021 | wsn-historical.2021-01 | 0 | 444,867 | 1 |
| World Sankirtan Newsletter June 2021 | wsn-historical.2021-06 | 0 | 304,842 | 1 |
| World Sankirtan Newsletter March 2021 | wsn-historical.2021-03 | 0 | 350,822 | 1 |
| World Sankirtan Newsletter May 2021 | wsn-historical.2021-05 | 0 | 176,631 | 1 |
| India / India |
| 195,528 |
| 320,263 |
| 1 |
| Dhaka-Swamibagnot linked to map | Bangladesh / Bangladesh | 188,961 | 44,559 | 1 |
| Atlanta Krishna Lifenot linked to map | United States / United States | 167,527 | 205,113 | 1 |
| Madurainot linked to map | India / India | 139,497 | 32,314 | 1 |
| Ahmedabadtemple stats | Ahmedabad / India / Ahmedabad / India / India | 135,900 | 271,800 | 1 |
| Kanpurnot linked to map | India / India | 123,678 | 184,004 | 1 |
| Hyderabadnot linked to map | India / India | 123,485 | 222,825 | 1 |
| Tirunelvelinot linked to map | India / India | 103,812 | 25,804 | 1 |
| Surattemple stats | Surat / India / Surat / India / India | 81,157 | 116,501 | 1 |
| Chandigarhtemple stats | Chandigarh / India / Chandigarh / India / India | 80,192 | 131,518 | 1 |
| Bhaktivedanta Manornot linked to map | United Kingdom / United Kingdom | 73,077 | 92,402 | 1 |
| Moscow-Gita Nagarinot linked to map | Russia, CIS / Russia, CIS | 72,700 | 88,520 | 1 |
| Ind |
| 0 |
| 498 |
| 1 |
| Ajit Govind d New | Ind | 0 | 936 | 1 |
| Ameyatma d Gor | Rus | 0 | 1,103 | 2 |
| Amiya Vilas d May | Ind | 0 | 7,145 | 2 |
| Amrithesa Madhav Per | Ind | 0 | 326 | 1 |
| Ananda Kirtan d LA | USA | 0 | 8,940 | 5 |
| Ananda Murti dd Osa | Jap | 0 | 1,048 | 1 |
| Ananga Manjari Tok | Jap | 0 | 325 | 1 |
| Ananta Acharya d May | Ind | 0 | 10,291 | 5 |
| Ananta Ananda d May | Ind | 0 | 3,836 | 1 |