295,514Total books
241,015Points
36Reports
2,026Period1991-2026
| Period | Total books | Points | Maha-big | Big | Small |
|---|
| 2026 | 6,615 | 5,135 | 1,559 | 2 | 2,050 |
| 2025 | 12,932 | 10,620 | 3,315 | 6 | 3,286 |
| 2024 | 4,601 | 2,778 | 587 | 2 | 1,615 |
| 2023 | 2,976 | 1,993 | 505 | 0 | 1,010 |
| 2022 | 5,461 | 3,654 | 816 | 0 | 1,202 |
| 2021 | 4,829 | 2,865 | 480 | 1 | 1,212 |
| 2020 | 3,446 | 1,487 | 265 | 42 | 2,698 |
| 2019 | 4,263 | 2,635 | 379 | 31 | 376 |
| 2018 | 3,893 | 2,961 | 696 | 399 | 961 |
| 2017 | 4,080 | 3,404 | 878 | 109 | 877 |
| 2016 |
| Name | Total books | Points | Reports | Period |
|---|
| KishinevTohatin / Moldovatemple stats | 229,737 | 180,615 | 36 | 1991-2026 |
| TiraspolMoldova, CISnot linked to map | 56,768 | 53,374 | 30 | 1996-2025 |
| ChisinauChișinău / Moldovatemple stats | 8,589 | 6,833 | 2 | 2025-2026 |
| BeltsyMoldova, CISnot linked to map | 420 | 193 | 1 | 2024 |
| TiraspolMoldova, CISnot linked to map | 0 | 3,168 | 45 | 2011-2021 |