Book distribution statistics by period, place and participant.
| # | Countries | Total books | Points | Reports | Period |
|---|---|---|---|---|---|
| 1 | Uganda | 545 | 255 | 1 | 2021 |
| 2 | Zambia | 399 | 466 | 1 | 2021 |
| 3 | Ivory Coast | 238 | 155 | 1 | 2021 |
| 4 | Bolivia | 197 | 139 | 1 | 2021 |
| 5 | Botswana | 163 |
| 41 |
| 1 |
| 2021 |
| 6 | Sweden | 126 | 44 | 1 | 2021 |
| 7 | Zimbabwe | 69 | 33 | 1 | 2021 |
| 8 | Unknown | 0 | 2,156,953 | 6 | 2021 |