Команды
Команды
Командные отчеты и группы распространения книг.
ИсточникиWSN: 123. BookBase: 49.
График распространения по годам
| # | Команды | Всего книг | Очки | Отчетов | Период |
|---|---|---|---|---|---|
| 1 | Shuddha Nitai Ca PunInd | 0 | 24 018 | 1 | 2019 |
| 2 | Shyam Bihari d MumInd | 0 | 25 684 | 1 | 2020 |
| 3 | Shyam Karuna d NewInd | 0 | 6 922 | 1 | 2017 |
| 4 | Shyam Kripa dd NewInd | 0 | 25 808 | 1 | 2011 |
| 5 | Shyam Rup d PunInd | 0 | 19 739 | 4 | 2015-2020 |
| 6 | Sitaram d MumInd | 0 | 44 733 | 2 | 2019-2020 |
| 7 | Sivaram Krsna d PunInd | 0 | 8 712 | 1 | 2016 |
| 8 | SP Warriors NaiKen | 0 | 2 861 | 1 | 2015 |
| 9 | Sri Caitanya Can PunInd | 0 | 25 054 | 14 | 2015-2017 |
| 10 | Sridhar Krishna PunInd | 0 | 43 274 | 2 | 2019-2020 |
| 11 | Sri Guru Charan PunInd | 0 | 7 453 | 3 | 2016-2018 |
| 12 | Sri Karta d NewInd | 0 | 238 433 | 11 | 2017-2020 |
| 13 | Sri Keshav d PunInd | 0 | 2 074 | 1 | 2017 |
| 14 | Sripad Mahaprabh PunInd | 0 | 760 | 2 | 2014 |
| 15 | Sri Radha Kunjbi PunInd | 0 | 17 219 | 1 | 2020 |
| 16 | Sri Sacinandan d PunInd | 0 | 5 580 | 1 | 2019 |
| 17 | Street SKP Team TorEng | 0 | 4 701 | 1 | 2015 |
| 18 | Subhag d NewInd | 0 | 3 182 | 1 | 2016 |
| 19 | Suddha Nitai Can PunInd | 0 | 30 375 | 2 | 2013-2015 |
| 20 | Sulochan d MumInd | 0 | 127 669 | 2 | 2011-2013 |
| 21 | Sumukha d NewInd | 0 | 24 000 | 1 | 2011 |
| 22 | Sundar Caitanya MumInd | 0 | 302 476 | 4 | 2015-2020 |
| 23 | Sundarshyam d PunInd | 0 | 26 925 | 4 | 2015-2018 |
| 24 | Sundarvar d PunInd | 0 | 31 492 | 7 | 2014-2018 |
| 25 | Sundar Visvambha PunInd | 0 | 109 557 | 23 | 2017-2020 |
| 26 | Sunder Gopal d NewInd | 0 | 501 371 | 24 | 2012-2021 |
| 27 | Sunder Madhav d NewInd | 0 | 233 389 | 40 | 2015-2021 |
| 28 | Surangi dd MumInd | 0 | 20 725 | 1 | 2015 |
| 29 | Surdas d MumInd | 0 | 12 494 | 1 | 2020 |
| 30 | Surottam d AhmInd | 0 | 30 000 | 1 | 2011 |
| 31 | Surya Vamsi d PunInd | 0 | 2 447 | 3 | 2018 |
| 32 | Tapasvi Krishna MayInd | 0 | 22 385 | 1 | 2018 |
| 33 | Tarun Mohan d HydInd | 0 | 12 040 | 1 | 2019 |
| 34 | Tulasi d PunInd | 0 | 38 258 | 2 | 2019-2020 |
| 35 | Tusta Baladev d MayInd | 0 | 219 882 | 8 | 2016-2021 |
| 36 | Tusta Ram d MayInd | 0 | 9 477 | 1 | 2020 |
| 37 | Udar Gour Sundar MayInd | 0 | 100 244 | 1 | 2015 |
| 38 | Ugra Nrsimha d PunInd | 0 | 178 569 | 7 | 2015-2020 |
| 39 | Umapati d NaiKen | 0 | 17 405 | 1 | 2018 |
| 40 | Urmila dd NewInd | 0 | 23 807 | 7 | 2014-2019 |
| 41 | Vaibhav d PunInd | 0 | 927 | 1 | 2013 |
| 42 | Vaikuntha Mukund AhmInd | 0 | 211 165 | 4 | 2016-2019 |
| 43 | Vaishnavi Sanga NaiKen | 0 | 51 113 | 5 | 2014-2018 |
| 44 | Vallabh Caitanya PunInd | 0 | 12 939 | 12 | 2013-2018 |
| 45 | Vamandev d PunInd | 0 | 40 760 | 3 | 2015-2019 |
| 46 | Vamsi Gopal d MumInd | 0 | 17 324 | 1 | 2018 |
| 47 | Vanamali d MumInd | 0 | 20 000 | 1 | 2018 |
| 48 | Varadraj d PunInd | 0 | 65 969 | 8 | 2013-2020 |
| 49 | Varaha d NewInd | 0 | 20 768 | 1 | 2011 |
| 50 | Varaharupa dd MumInd | 0 | 4 892 | 1 | 2019 |
Команды: 316 · страница 6 / 7