| Name | Place | Total books | Points | Reports |
|---|---|---|---|---|
| Unknown | Unknown | 0 | 52,152 | 1 |
| Name | Place | Total books | Points | Reports |
|---|---|---|---|---|
| Alachuatemple stats | Alachua / United States / Alachua / United States / USA | 0 | 423 | 1 |
| Arhangelsknot linked to map | Russia, CIS / Rus | 0 | 11 | 1 |
| Auckland Lofttemple stats | Auckland / New Zealand / Auckland / New Zealand / NZ | 0 | 129 | 1 |
| Baltimore (MS)temple stats | Catonsville / United States / Catonsville / United States / USA | 0 | 85 | 1 |
| Berlintemple stats | Berlin / Germany / Berlin / Germany / Ger | 0 | 73 | 1 |
| Blagovestensknot linked to map | Russia, CIS / Rus | 0 | 9 | 1 |
| Cape Townnot linked to map | South Africa / SA | 0 | 2 | 1 |
| Cherepovetsnot linked to map | Russia, CIS / Rus | 0 | 17 | 1 |
| Columbusnot linked to map | United States / USA | 0 | 74 | 1 |
| Cueramaronot linked to map | Mexico / Mex | 0 | 526 | 1 |
| Curitibatemple stats | Curitiba / Brazil / Curitiba / Brazil / Bra | 0 | 231 | 1 |
| Denvertemple stats | Denver / United States / Denver / United States / USA | 0 | 920 | 1 |
| Ekaterinburg (Mnot linked to map | Rus | 0 | 220 | 1 |
| Florianopolisnot linked to map | Brazil / Bra | 0 | 175 | 1 |
| Gorno-Altaysknot linked to map | Russia, CIS / Rus | 0 | 12 | 1 |
| Hillsborough, NWebnot linked to map | USA | 0 | 108 | 1 |
| Kaunasnot linked to map | Lithuania / Lit | 0 | 108 | 1 |
| Kazantemple stats | Kazan / Russia / Kazan / Russia / Rus | 0 | 12 | 1 |
| Kievtemple stats | Kiev / Ukraine / Kiev / Ukraine / Ukr | 0 | 162 | 1 |
| Ljubljanatemple stats | Ljubljana / Slovenia / Ljubljana / Slovenia / Slo | 0 | 52 | 1 |
| Name | Place | Total books | Points | Reports |
|---|---|---|---|---|
| Advaita Simha d Cap | SA | 0 | 2 | 1 |
| Bhrgupati d LA | USA | 0 | 90 | 1 |
| Bk Manuel K. Zur | Swi | 0 | 9 | 1 |
| Bk Niklas Col | Ger | 0 | 197 | 1 |
| Bk Rafael Cur | Bra | 0 | 35 | 1 |
| Bk Salim Col | Ger | 0 | 28 | 1 |
| Bk Stephan Ger | Ger | 0 | 49 | 1 |
| Bn Antonia Nue | Ger | 0 | 14 | 1 |
| Bn Oliva Ber | Ger | 0 | 16 | 1 |
| Bodhana Tattva d Flo | Bra | 0 | 3 | 1 |
| Brijesh d Bri |
| Name | Place | Total books | Points | Reports |
|---|---|---|---|---|
| World Sankirtan Newsletter April 2020 | wsn-historical.2020-04 | 0 | 52,152 | 1 |
| Aus |
| 0 |
| 20 |
| 1 |
| Caru Candravali Bri | Aus | 0 | 5 | 1 |
| Dauji Krsna d Bri | Aus | 0 | 10 | 1 |
| Devavrata d LA | USA | 0 | 960 | 1 |
| Dhira Lalita d LA | USA | 0 | 18 | 1 |
| Dipesh Bri | Aus | 0 | 7 | 1 |
| Ekacakra Nitai d Flo | Bra | 0 | 163 | 1 |
| Gauranga Vilasa Min | Bel | 0 | 30 | 1 |
| Gita Lalasa dd Bri | Aus | 0 | 6 | 1 |
| Haridas d Bri | Aus | 0 | 32 | 1 |