| Name | Place | Total books | Points | Reports |
|---|---|---|---|---|
| Unknown | Unknown | 0 | 295,618 | 1 |
| Name | Place | Total books | Points | Reports |
|---|---|---|---|---|
| Alchevsknot linked to map | Ukraine, CIS / Ukr | 0 | 0 | 1 |
| Amravatinot linked to map | India / Ind | 0 | 279 | 1 |
| Barcelona (MS)not linked to map | Spa | 0 | 106 | 1 |
| Barnaulnot linked to map | Russia, CIS / Rus | 0 | 750 | 1 |
| Barodanot linked to map | India / Ind | 0 | 505 | 1 |
| Bhakti Lounge Jnot linked to map | SA | 0 | 2 | 1 |
| Blantyre (MS)temple stats | Blantyre / Malawi / Blantyre / Malawi / Mal | 0 | 132 | 1 |
| Blumenautemple stats | Blumenau / Brazil / Blumenau / Brazil / Bra | 0 | 12 | 1 |
| Brasilia (MS)temple stats | Brasília / Brazil / Brasília / Brazil / Bra | 0 | 11 | 1 |
| Brusselsnot linked to map | Belgium / Bel | 0 | 5 | 1 |
| Gaboronenot linked to map | Botswana / Bot | 0 | 31 | 1 |
| German Congreganot linked to map | Ger | 0 | 30 | 1 |
| Goloka Dhama (Snot linked to map | Ger | 0 | 80 | 1 |
| Hartford (MS)temple stats | Glastonbury / United States / Glastonbury / United States / USA | 0 | 315 | 1 |
| Heidelberg (MS)not linked to map | Ger | 0 | 162 | 1 |
| Ivanovotemple stats | Ivanovo / Russia / Ivanovo / Russia / Rus | 0 | 220 | 1 |
| Khersontemple stats | Kherson / Ukraine / Kherson / Ukraine / Ukr | 0 | 19 | 1 |
| Kishinev (MS)not linked to map | Ukr | 0 | 64 | 1 |
| Kizilnot linked to map | Russia, CIS / Rus | 0 | 54 | 1 |
| Limanot linked to map | Peru / Per | 0 | 164 | 1 |
| Name | Place | Total books | Points | Reports |
|---|---|---|---|---|
| Acharyaratna d Per | Rus | 0 | 720 | 1 |
| Advaita Simha d Ujj | Ind | 0 | 760 | 1 |
| Anupam Krishna d Mos | Rus | 0 | 668 | 1 |
| Arundhati dd Rec | Bra | 0 | 308 | 1 |
| Atmananda d May | Ind | 0 | 1,905 | 1 |
| Bhagavat Ashraya Mum | Ind | 0 | 793 | 1 |
| Bk Rana May | Ind | 0 | 811 | 1 |
| Caitanya Candra Nit | Bra | 0 | 6,408 | 1 |
| Devavrata d LA | USA | 0 | 1,632 | 1 |
| Gaura Dayanatha New | Bra | 0 | 299 | 1 |
| Gauranga Prema d LA |
| Name | Place | Total books | Points | Reports |
|---|---|---|---|---|
| World Sankirtan Newsletter July 2018 | wsn-historical.2018-07 | 0 | 295,618 | 1 |
| USA |
| 0 |
| 1,677 |
| 1 |
| Hemagiri d Mum | Ind | 0 | 1,422 | 1 |
| Jagannath d May | Ind | 0 | 545 | 1 |
| Jaya Nrsimha d Pun | Ind | 0 | 2,850 | 1 |
| Krsna Rupa d Cat | Ita | 0 | 626 | 1 |
| Manarama Gour d May | Ind | 0 | 460 | 1 |
| Mayapur Candra d May | Ind | 0 | 309 | 1 |
| Mohanasini dd New | USA | 0 | 556 | 1 |
| Munindra Gana d Sim | Ger | 0 | 387 | 1 |
| Nandini Kishori Ala | USA | 0 | 516 | 1 |