| Name | Place | Total books | Points | Reports |
|---|---|---|---|---|
| Unknown | Unknown | 0 | 311,015 | 1 |
| Name | Place | Total books | Points | Reports |
|---|---|---|---|---|
| Amravatinot linked to map | India / Ind | 0 | 871 | 1 |
| Barcelona (MS)not linked to map | Spa | 0 | 76 | 1 |
| Barodanot linked to map | India / Ind | 0 | 510 | 1 |
| Bhopaltemple stats | Bhopal / India / Bhopal / India / Ind | 0 | 2,094 | 1 |
| Bologna (MS)not linked to map | Ita | 0 | 1,087 | 1 |
| Bon Accueiltemple stats | Bon Accueil / Mauritius / Bon Accueil / Mauritius / Mau | 0 | 168 | 1 |
| Calgary (MS)temple stats | Calgary / Canada / Calgary / Canada / Can | 0 | 20 | 1 |
| Campina Grandetemple stats | Campina Grande / Brazil / Campina Grande / Brazil / Bra | 0 | 13 | 1 |
| Cherepovetsnot linked to map | Russia, CIS / Rus | 0 | 53 | 1 |
| Cordobanot linked to map | Argentina / Arg | 0 | 26 | 1 |
| Dallasnot linked to map | United States / USA | 0 | 1,610 | 1 |
| Durbantemple stats | Durban / South Africa / Durban / South Africa / SA | 0 | 473 | 1 |
| Ekaterinburg (Mnot linked to map | Rus | 0 | 559 | 1 |
| Florianopolisnot linked to map | Brazil / Bra | 0 | 407 | 1 |
| Genova (MS)not linked to map | Ita | 0 | 165 | 1 |
| Hartford (MS)temple stats | Glastonbury / United States / Glastonbury / United States / USA | 0 | 332 | 1 |
| Heidelberg (MS)not linked to map | Ger | 0 | 317 | 1 |
| Itajai (MS)temple stats | Itajaí / Brazil / Itajaí / Brazil / Bra | 0 | 203 | 1 |
| Kaunasnot linked to map | Lithuania / Lit | 0 | 239 | 1 |
| Khersontemple stats | Kherson / Ukraine / Kherson / Ukraine / Ukr | 0 | 28 | 1 |
| Name | Place | Total books | Points | Reports |
|---|---|---|---|---|
| Abhirama d Tor | Ita | 0 | 521 | 1 |
| Advaita Gaura Ha Hei | Ger | 0 | 296 | 1 |
| Ananta Ananda d May | Ind | 0 | 860 | 1 |
| Anantasesa d Amr | Ind | 0 | 342 | 1 |
| Bal Govind d Pun | Ind | 0 | 1,440 | 1 |
| Bhagavat Ashraya Mum | Ind | 0 | 366 | 1 |
| Bhaktiman Gadadh May | Ind | 0 | 326 | 1 |
| Bk Simone Tor | Ita | 0 | 977 | 1 |
| Bn Andreeva N. St. | Rus | 0 | 1,030 | 1 |
| Bn Andreeva V. St. | Rus | 0 | 1,030 | 1 |
| Bn Demidova St. |
| Name | Place | Total books | Points | Reports |
|---|---|---|---|---|
| World Sankirtan Newsletter May 2018 | wsn-historical.2018-05 | 0 | 311,015 | 1 |
| Rus |
| 0 |
| 485 |
| 1 |
| Brajendra Nandan May | Ind | 0 | 337 | 1 |
| Dasya Prema d RVC | USA | 0 | 658 | 1 |
| Dharma d NVr | Bra | 0 | 336 | 1 |
| Dinanatha Nitai Den | USA | 0 | 702 | 1 |
| Divyanga d Ala | USA | 0 | 635 | 1 |
| Govinda Kunda d Sim | Ger | 0 | 472 | 1 |
| Harsh Panchal d Pun | Ind | 0 | 576 | 1 |
| Hayagriva d Tor | Ita | 0 | 964 | 1 |
| Jai Narasimha d Pun | Ind | 0 | 1,110 | 1 |