| Name | Place | Total books | Points | Reports |
|---|---|---|---|---|
| Unknown | Unknown | 0 | 230,683 | 1 |
| Name | Place | Total books | Points | Reports |
|---|---|---|---|---|
| Abidjannot linked to map | Ivory Coast / Ivo | 0 | 18 | 1 |
| Almviknot linked to map | Sweden / Swe | 0 | 75 | 1 |
| Auckland Lofttemple stats | Auckland / New Zealand / Auckland / New Zealand / NZ | 0 | 1,646 | 1 |
| Barodanot linked to map | India / Ind | 0 | 610 | 1 |
| Batticaloa (MS)temple stats | Kallady / Sri Lanka / Kallady / Sri Lanka / Sri | 0 | 317 | 1 |
| Berkeleynot linked to map | United States / USA | 0 | 114 | 1 |
| Bhaktivedanta MWebnot linked to map | Eng | 0 | 1,057 | 1 |
| Bharuchnot linked to map | India / Ind | 0 | 1,497 | 1 |
| Chicagotemple stats | Chicago / United States / Chicago / United States / USA | 0 | 2,917 | 1 |
| Copenhagen (MS)temple stats | København / Denmark / København / Denmark / Den | 0 | 374 | 1 |
| Cueramaronot linked to map | Mexico / Mex | 0 | 1,898 | 1 |
| Curitibatemple stats | Curitiba / Brazil / Curitiba / Brazil / Bra | 0 | 2,871 | 1 |
| Denvertemple stats | Denver / United States / Denver / United States / USA | 0 | 2,020 | 1 |
| Dnepropetrovsktemple stats | Dnipro / Ukraine / Dnipro / Ukraine / Ukr | 0 | 436 | 1 |
| German Congreganot linked to map | Ger | 0 | 5 | 1 |
| Gurabo (PR) (MSnot linked to map | Pue | 0 | 84 | 1 |
| Heidelberg (MS)not linked to map | Ger | 0 | 8 | 1 |
| Hillsborough, NWebnot linked to map | USA | 0 | 637 | 1 |
| Kaunasnot linked to map | Lithuania / Lit | 0 | 271 | 1 |
| Kharkovtemple stats | Kharkiv / Ukraine / Kharkiv / Ukraine / Ukr | 0 | 175 | 1 |
| Name | Place | Total books | Points | Reports |
|---|---|---|---|---|
| Acarya d Bha | Ind | 0 | 704 | 1 |
| Advaita Simha d Ujj | Ind | 0 | 707 | 1 |
| Ananda Kirtan d LA | USA | 0 | 2,990 | 1 |
| Anukampana dd Sim | Ger | 0 | 896 | 1 |
| Bhava Vibhushana Syd | Aus | 0 | 550 | 1 |
| Bk Carlos TBB | USA | 0 | 865 | 1 |
| Bk Ramesh Bha | Ind | 0 | 794 | 1 |
| Brajananda d RVC | USA | 0 | 2,551 | 1 |
| Brajvilas d Pun | Ind | 0 | 2,136 | 1 |
| Caitanya Candra Dal | USA | 0 | 1,587 | 1 |
| Caitanya dd Gai |
| Name | Place | Total books | Points | Reports |
|---|---|---|---|---|
| World Sankirtan Newsletter September 2016 | wsn-historical.2016-09 | 0 | 230,683 | 1 |
| USA |
| 0 |
| 321 |
| 1 |
| Devadharma d Ujj | Ind | 0 | 564 | 1 |
| Drumila d New | USA | 0 | 334 | 1 |
| Dvijamani Gaura RVC | USA | 0 | 391 | 1 |
| Ekacakrapriya d Rov | Ukr | 0 | 368 | 1 |
| Gadadhara Prana Cat | Ita | 0 | 800 | 1 |
| Gaura Nitai d Cop | Den | 0 | 374 | 1 |
| Gaur Lila d Pun | Ind | 0 | 757 | 1 |
| Ghanashyam Govin Syd | Aus | 0 | 1,418 | 1 |
| Gopal Raya d Swa | Wal | 0 | 709 | 1 |