Distributors
Distributors
Individual distributor statistics.
SourcesWSN: 123. BookBase: 49.
Book distribution by year
| # | Distributors | Total books | Points | Reports | Period |
|---|---|---|---|---|---|
| 1 | Deva Krsna d RVCUSA | 0 | 42,316 | 30 | 2012-2018 |
| 2 | Devaprastha d VilIta | 0 | 200 | 1 | 2015 |
| 3 | Devavrata d LAUSA | 0 | 25,190 | 16 | 2018-2021 |
| 4 | Devi Lal NewInd | 0 | 51,198 | 2 | 2012-2013 |
| 5 | Devvrath d VanCan | 0 | 4,934 | 2 | 2020-2021 |
| 6 | Dhamatma Gaur d MumInd | 0 | 10,224 | 3 | 2017-2020 |
| 7 | Dhananjaya d SDUSA | 0 | 881 | 2 | 2013-2014 |
| 8 | Dhananjaya P. d MumInd | 0 | 7,984 | 2 | 2017-2018 |
| 9 | Dhanvantari d MumInd | 0 | 4,177 | 3 | 2012-2017 |
| 10 | Dhanvantari d NewInd | 0 | 37,000 | 2 | 2011-2012 |
| 11 | Dharma d NVrBra | 0 | 336 | 1 | 2018 |
| 12 | Dharma Palak Ach MayInd | 0 | 1,093 | 1 | 2021 |
| 13 | Dharmaraja d RVCUSA | 0 | 8,911 | 11 | 2015-2018 |
| 14 | Dhira Govinda d AhmInd | 0 | 7,400 | 2 | 2011-2015 |
| 15 | Dhira Lalita d LAUSA | 0 | 18,477 | 15 | 2018-2021 |
| 16 | Dhira Lalita d SydAus | 0 | 1,475 | 4 | 2015-2016 |
| 17 | Dhirgaur d UjjInd | 0 | 936 | 1 | 2020 |
| 18 | Dhir Madhav d AhmInd | 0 | 791 | 1 | 2015 |
| 19 | Dhritihari d MayInd | 0 | 6,693 | 4 | 2015-2021 |
| 20 | Dhruva d NewInd | 0 | 6,195 | 3 | 2014 |
| 21 | Dhruva Maharaja NewSVK | 0 | 365 | 1 | 2018 |
| 22 | Dilip Patel AhmInd | 0 | 8,063 | 2 | 2013-2015 |
| 23 | Dinadayal Gopal MayInd | 0 | 2,657 | 4 | 2012-2013 |
| 24 | Dinanatha Nitai DenUSA | 0 | 3,897 | 6 | 2017-2018 |
| 25 | Dinanath Narayan PunInd | 0 | 388 | 1 | 2021 |
| 26 | Dinasharana dd WieGer | 0 | 24 | 1 | 2020 |
| 27 | Dinavatsala d PunInd | 0 | 280 | 1 | 2014 |
| 28 | Dinesvara Krsna SanSA | 0 | 1,007 | 2 | 2014-2015 |
| 29 | Dipesh BriAus | 0 | 7 | 1 | 2020 |
| 30 | Divya Govinda d MayInd | 0 | 357 | 1 | 2014 |
| 31 | Divya Krishna d PunInd | 0 | 314 | 1 | 2021 |
| 32 | Divyanga d AlaUSA | 0 | 6,935 | 14 | 2013-2020 |
| 33 | Dritihari d MayInd | 0 | 486 | 1 | 2014 |
| 34 | Drumila d NewUSA | 0 | 11,082 | 23 | 2012-2019 |
| 35 | Durlabha P. B. d MayInd | 0 | 306 | 1 | 2018 |
| 36 | Durlabha Prema B MayInd | 0 | 14,727 | 7 | 2019-2021 |
| 37 | Dvarakadish d LeiGer | 0 | 1,434 | 2 | 2012 |
| 38 | Dvarakadish d NrsGer | 0 | 3,529 | 6 | 2013-2014 |
| 39 | Dvijamani Gaura RVCUSA | 0 | 4,555 | 7 | 2012-2016 |
| 40 | Dvija Pitambar d MelAus | 0 | 1,698 | 6 | 2016-2020 |
| 41 | Dwarka d NewInd | 0 | 4,155 | 2 | 2020-2021 |
| 42 | Dwarka Vasini dd NaiKen | 0 | 1,742 | 1 | 2020 |
| 43 | Ekacakra d MinBel | 0 | 2,524 | 2 | 2014-2018 |
| 44 | Ekacakra Nitai d FloBra | 0 | 5,591 | 16 | 2017-2021 |
| 45 | Ekacakra Nitai d SanBra | 0 | 190 | 1 | 2017 |
| 46 | Ekacakrapriya d RovUkr | 0 | 6,079 | 8 | 2012-2019 |
| 47 | Ekaleswara Nitai TirInd | 0 | 1,169 | 4 | 2018-2020 |
| 48 | Gadadhara Prana CatIta | 0 | 44,367 | 40 | 2012-2021 |
| 49 | Gadadhara-pran d St.Rus | 0 | 5,281 | 2 | 2012-2014 |
| 50 | Gadagraja d AlaUSA | 0 | 239 | 2 | 2020-2021 |
Distributors: 1,776 · page 14 / 36